<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Checklist-Driven Programming</title>
	<atom:link href="http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/</link>
	<description>Working software daily</description>
	<lastBuildDate>Sun, 21 Mar 2010 09:26:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steve.freeman</title>
		<link>http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/comment-page-1/#comment-219</link>
		<dc:creator>steve.freeman</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/#comment-219</guid>
		<description>You&#039;re right, of course. Some people in the industry have known this for a long time. We just need to keep re-reading Jerry Weinberg :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, of course. Some people in the industry have known this for a long time. We just need to keep re-reading Jerry Weinberg <img src='http://www.m3p.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serhiy Yevtushenko</title>
		<link>http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/comment-page-1/#comment-213</link>
		<dc:creator>Serhiy Yevtushenko</dc:creator>
		<pubDate>Thu, 05 Jun 2008 07:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/#comment-213</guid>
		<description>I would like to add that checklist are for long time present in the software in the form of the formal inspections (And the formal inspection failed a lot for not taking into account human factors).

Also, Jerry Weinberg point out to two interesting kinds of list - checklists and laundry lists.

Checklists checks, what should be present.
And laudry list gives you a list of different items that you might have forgotten, but that might just need cleaning up.

He also mentions that while working in complex, purely structured situations, laundry list may be preferrable.</description>
		<content:encoded><![CDATA[<p>I would like to add that checklist are for long time present in the software in the form of the formal inspections (And the formal inspection failed a lot for not taking into account human factors).</p>
<p>Also, Jerry Weinberg point out to two interesting kinds of list &#8211; checklists and laundry lists.</p>
<p>Checklists checks, what should be present.<br />
And laudry list gives you a list of different items that you might have forgotten, but that might just need cleaning up.</p>
<p>He also mentions that while working in complex, purely structured situations, laundry list may be preferrable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve.freeman</title>
		<link>http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/comment-page-1/#comment-131</link>
		<dc:creator>steve.freeman</dc:creator>
		<pubDate>Fri, 07 Mar 2008 00:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/#comment-131</guid>
		<description>I hope not. My guess is that checklists (done right!) help to reduce the cognitive load of the basic mechanical stuff so that people can concentrate on the harder inventive stuff. I would guess the trick is to make sure the checklists keep in their (modest) place.</description>
		<content:encoded><![CDATA[<p>I hope not. My guess is that checklists (done right!) help to reduce the cognitive load of the basic mechanical stuff so that people can concentrate on the harder inventive stuff. I would guess the trick is to make sure the checklists keep in their (modest) place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Gray</title>
		<link>http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/comment-page-1/#comment-128</link>
		<dc:creator>Andrew Gray</dc:creator>
		<pubDate>Tue, 04 Mar 2008 11:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/#comment-128</guid>
		<description>Surely not a resurgance of the &quot;process is king&quot; monster.</description>
		<content:encoded><![CDATA[<p>Surely not a resurgance of the &#8220;process is king&#8221; monster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing the 3 Buckets of Medical Science to Software Development</title>
		<link>http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/comment-page-1/#comment-88</link>
		<dc:creator>Comparing the 3 Buckets of Medical Science to Software Development</dc:creator>
		<pubDate>Sun, 13 Jan 2008 21:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/#comment-88</guid>
		<description>[...] Freeman wrote Checklist-Driven Programming about the New Yorker, Atul Gawande article that I previously compared to lean. He asks how this [...]</description>
		<content:encoded><![CDATA[<p>[...] Freeman wrote Checklist-Driven Programming about the New Yorker, Atul Gawande article that I previously compared to lean. He asks how this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes Maldonado</title>
		<link>http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/comment-page-1/#comment-87</link>
		<dc:creator>Wes Maldonado</dc:creator>
		<pubDate>Sun, 13 Jan 2008 20:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3p.co.uk/blog/2008/01/13/checklist-driven-programming/#comment-87</guid>
		<description>I wrote up a comparison of the article to lean &lt;a href=&quot;http://www.brokenbuild.com/blog/2007/12/07/lean-stopping-the-line-empowering-the-individual-to-affect-quality-in-medicine/&quot; rel=&quot;nofollow&quot;&gt;Lean: Stopping the Line, Empowering the Individual to Affect Quality in Medicine&lt;/a&gt;

Drawing parallels to medical science in the article, I&#039;ll paraphrase a bit...
If medical science fall into three buckets we can draw parallels to software... One is understanding software disease biology, edge cases, boundary conditions, provable software.  One is finding effective therapies (methodologies) xp, crystal, rup, CMMI, etc.  And one is insuring those therapies are delivered effectively... lean, value mapping, delivered business value.</description>
		<content:encoded><![CDATA[<p>I wrote up a comparison of the article to lean <a href="http://www.brokenbuild.com/blog/2007/12/07/lean-stopping-the-line-empowering-the-individual-to-affect-quality-in-medicine/" rel="nofollow">Lean: Stopping the Line, Empowering the Individual to Affect Quality in Medicine</a></p>
<p>Drawing parallels to medical science in the article, I&#8217;ll paraphrase a bit&#8230;<br />
If medical science fall into three buckets we can draw parallels to software&#8230; One is understanding software disease biology, edge cases, boundary conditions, provable software.  One is finding effective therapies (methodologies) xp, crystal, rup, <span class="caps">CMMI, </span>etc.  And one is insuring those therapies are delivered effectively&#8230; lean, value mapping, delivered business value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
